Programme Section
Summit Programme.
Dates: 6 – 7 July 2026 | Location: Argyle Grand Hotel, Nairobi, Kenya
Convened by: Kenya Climate Ventures, UNIDO, Collaborative for Frontier Finance, Impact Investing Kenya, Care Denmark and CLASP.
Theme: Accelerating Climate Adaptation Finance and Innovation for a Resilient Africa
6TH JULY 2026
CLIMATE ADAPTATION, LEGACY, IMPACT & MARKET TRANSFORMATION.
| SEGMENT | TIME/DATE | AGENDA |
|---|---|---|
| Pre - Summit Engagements | 5 June 2026 | Kenya Impact Finance Forum, hosted by Impact Investing Kenya (IIK) and KCV |
| - | 1 July 2026 | Financing Agri-Food Systems Sustainably (FINAS) 2026: Sessions _Unlocking Sustainable Food Systems through Green Infrastructure and County Level Investment Pipelines, co - convened by KCV & FSD Kenya |
| - | - | - |
| Summit Badge Collection | 5 July 2026 1pm - 5pm | Summit Badge Collection (at Summit Venue) |
| - | - | - |
6TH JULY 2026
CLIMATE ADAPTATION, LEGACY, IMPACT & MARKET TRANSFORMATION.
| SEGMENT | TIME/DATE | AGENDA | ||||
|---|---|---|---|---|---|---|
| Registration | 0700 - 0830 hrs | Registration/ Networking Breakfast | ||||
| High Level Opening | 0900 - 1000Hrs |
| ||||
| - | 1015 - 1115Hrs | High Level Plenary | ||||
| - | - | Climate Adaptation & Markets: What it is? how does it happen in our communities, at the enterprise level? how can it be commercialized? Promoting scalable, enterprise - led climate adaptation solutions, shifting from top - down approaches to a model where economic actors are key agents of change, building resilience through diversified products, services and market strategies that are climate smart. | ||||
| - | 1130 -1230 Hrs | High Level Plenary | ||||
| - | - | Greening the Financial Ecosystem:announcement of new programmes, investments and partnerships in Climate Adaptation & Resilience: | ||||
| - | 1230 - 1330Hrs | Investment Partnerships: announcement of new programmes, investments and partnerships in Climate Adaptation & Resilience:
| ||||
| - | - | - | ||||
| - | - | Official Visit to the Exhibitions, led by the Chief Guest | ||||
| - | 1330 - 1400Hrs | NETWORKING LUNCH | ||||
| Thematic Dialogue | 1415 - 1530Hrs | Sessions | ||||
| - | - |
| ||||
| - | 1530 - 1600Hrs | Networking Health Break | ||||
| - | 1600 - 1730Hrs |
| ||||
| Gala Dinner | 1800 - 2100Hrs | Gala Dinner & Impact Investing Champions Awards _ Invite Only, |
7TH JULY 2026
CLIMATE FINANCE, RESILIENCE & INNOVATION
| SEGMENT | TIME/DATE | AGENDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Registration | 0700 - 0830Hrs | Registration/ Networking Breakfast | ||||||
| Thematic Dialogues | 0830 - 1030Hrs |
| ||||||
| - | 1030 -1100Hrs | Networking Health Break | ||||||
| - | 1115 -1300Hrs |
| ||||||
| - | 1300 -1400Hrs | Networking Lunch | ||||||
| - | 1415 -1600Hrss |
| ||||||
| - | 16000Hrs | Summit Close Call to Action / Summit Declaration |